$849,000

11900 Liberty, Sweet Id 83670 is a $849,000, 2,730 square foot, 3 bedroom, 3.0 bath home on a 28.55 acre lot located in Sweet, ID.
This is true country living in beautiful Sweet ID. If you are looking for enough land to run livestock on and the corrals to do it here is your home. This includes 30 acres tucked in the rolling hills with amazing view and all the privacy you could ever want. The well on this property has the cleanest water and with no trash service and a septic system all you need is solar to be off of the grid. This home also has 3 bedrooms and 3 full baths with over 2700 sq ft and a huge garage. There is also a large steel building along with 2 large covered hey storage sheds. There is so much to offer on this home. Price to move with the allowance of some updates.
Above Grade Sqft | 2,730 |
Main Level Bathrooms | 1 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Tank Water Heater |
Interior Features | Flooring - Concrete InteriorFeatures - Bath Master InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper |
Fireplace Types | Wood Burning Stove |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas Wood |
# Parking Spaces | 10 |
Parking Types | Attached RV Access/Parking |
Exterior Features | DocumentsAvailable - Lengthy Legal Description Electric - 220 Volts Fencing - Fence Livestock Fencing - Metal Fencing - Wire OtherStructures - Barn(s) OtherStructures - Corral(s) OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck Utilities - Cable Connected Utilities - Electricity Connected |
Roof | Roof - Metal |
Construction Types | ConstructionMaterials - Wood Siding |
Land Type | 20 - 40 Acres Chickens Dog Run Garden Horses Irrigation Available Irrigation Sprinkler System Views |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 16 |
Style | Levels - Two |
Year Built | 2000 |
HOA Fee | $0.00 |
Taxes | $1,150.00 |
County | gem |
School District | emmett independent district #221 |
Elementary School | sweet-mont |
Middle School | sweet mont jr |
High School | emmett |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.