$650,000

154 8th Ave E, Twin Falls Id 83301 is a $650,000, 2,944 square foot, 5 bedroom, 2.0 bath home on a 0.29 acre lot located in Twin Falls, ID.
This is a once in a lifetime opportunity to own a historic piece of Twin Falls! Having only had three former owners, this home is in pristine historical/vintage condition! Featuring five bedrooms and two bathrooms and an office complete with original windows, original wood floors, wood beams, and more - this is a must see! Enjoy the Idaho scenery, sunrises and sunsets from both the front covered porch and either of the two pergolas in the backyard. A gardeners dream is out back! This property has a one car garage that was converted to a potting shed/greenhouse. Formerly owned by Idaho’s best landscape architect, this property has the most beautiful landscaping featuring mature trees, flowers gardens, vines, and more.
Above Grade Sqft | 2,944 |
Main Level Bathrooms | 1 |
Appliances | Dishwasher Gas Water Heater Oven/Range Freestanding Refrigerator Water Softener Owned |
Interior Features | Flooring - Hardwood InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | One Wood Burning Stove |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
Parking Types | Detached Finished Driveway |
Exterior Features | CurrentUse - Historic District CurrentUse - Single Family DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Other DocumentsAvailable - Property Disclosure Fencing - Full Fencing - Metal Fencing - Wood PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Other |
Construction Types | ConstructionMaterials - Other ConstructionMaterials - Wood Siding |
Land Type | 10000 SF - .49 AC Auto Sprinkler System Corner Lot Full Sprinkler System |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 184 |
Style | Levels - Two Story w/ Below Grade |
Year Built | 1915 |
HOA Fee | $0.00 |
Taxes | $2,020.00 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | bickel |
Middle School | south hills |
High School | twin falls |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.