$308,000
Open House Saturday 12/02 11:00am - 03:00pm

1624 2nd St N, Nampa Id 83687 4033 is a $308,000, 889 square foot, 3 bedroom, 1.0 bath home on a 0.11 acre lot located in Nampa, ID.
Come check out this charming single level home that has been fully remodeled! Not A Flip! Home owner is a licensed handy man who has put many hours of care into this home. The work includes a 9 month old architectural roof, new paint inside and out, new doors, trim and baseboard, new LVP floors, and new stainless steel appliance package! Located on a corner lot across the street form a park. Close to freeway, shopping and restaurants. This adorable home would make a great entry level home for your first time buyers or maybe for those retirees who desire a single level home. Priced to sell! Be in your next home by the holidays!!
Above Grade Sqft | 889 |
Main Level Bathrooms | 1 |
Appliances | Dishwasher Disposal Electric Water Heater Microwave Oven/Range Freestanding Refrigerator Washer |
Interior Features | InteriorFeatures - Pantry Master Bedroom Level - Main |
# Parking Spaces | 1 |
Parking Types | Attached RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Property Disclosure Fencing - Metal Fencing - Partial Fencing - Wood OtherStructures - Storage Shed RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Broadband Internet Utilities - Sewer Connected |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type |
Land Type | Auto Sprinkler System Chickens Corner Lot Garden Irrigation Available Irrigation Sprinkler System Pressurized Irrigation Sprinkler System Sm Lot 5999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 15 |
Style | Levels - One |
Year Built | 1946 |
HOA Fee | $0.00 |
Taxes | $1,394.00 |
County | canyon |
School District | nampa school district #131 |
Elementary School | parkridge |
Middle School | east valley mid |
High School | skyview |
Neighborhood | Youngs Add |
Financial Terms | FHA OWC Renovation Substitution of Eligibility Installment Sale Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.