$535,000

2237 Columbia Drive, Twin Falls Id 83301 is a $535,000, 2,168 square foot, 4 bedroom, 2.0 bath home on a 0.21 acre lot located in Twin Falls, ID.
Spectacular 4 bedroom floor plan with all the bells and whistles! Built in 2020 this home has an open floor plan with a gorgeous black pearl granite island, black farm sink, oversized pantry, brick backsplash above the 4 burner gas stove, knotty alder cabinets, built-in microwave and wifi oven. Lots of extra windows in the dining area for extra lighting. Relax in the large living room with 12' ceilings and gas fireplace. Master Suite is spacious and comes with access door to the patio. Master bathroom has a large walk in closet, dual vanities, privacy wall to the tile shower with a beautiful swing glass door. Stucco and Brick exterior, small RV gravel area with 4' clearance, vinyl fencing to enclose the large backyard. Large covered patio with ceiling fan for those hot days and the hot tub pad is wired for a 40 amp hook up.
Above Grade Sqft | 2,168 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Gas Water Heater Microwave Refrigerator Water Softener Owned |
Interior Features | InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Property Disclosure Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Stucco |
Land Type | Auto Sprinkler System Full Sprinkler System Pressurized Irrigation Sprinkler System Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 39 |
Style | Levels - One |
Year Built | 2020 |
HOA Fee | $0.00 |
Taxes | $4,078.00 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | rock creek |
Middle School | robert stuart |
High School | canyon ridge |
Neighborhood | Northern Passage Twin |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.