$599,000

2319 S Spoonbill, Meridian Id 83642 is a $599,000, 2,104 square foot, 5 bedroom, 3.0 bath home on a 0.20 acre lot located in Meridian, ID.
**Even Newer Price ** Beautifully upgraded home in the highly coveted Fall Creek Sub in SW Meridian. This immaculate Coleman built home is better than new with new paint, granite countertops throughout, newly epoxied floors in the expansive garage, new screened security doors, new recirculating pump- you will always have instant hot water, and new honeycomb blinds! The main level master suite offers dual vanity sinks, & large walk-in closet. There is warm engineered flooring throughout the main level. Large private backyard, with no backyard neighbors, is a pollinators dream with gorgeous landscaping and raised garden beds! Fall Creek Sub provides community pool, clubhouse, & parks. Located near shops/eateries, Roaring Springs, downtown, & quick interstate access. Adjacent to brand new Victory Middle School.
Above Grade Sqft | 2,104 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Microwave Oven/Range Freestanding Recirculating Pump Water Heater |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Property Disclosure Fencing - Full Fencing - Vinyl PatioAndPorchFeatures - Covered Patio/Deck PoolFeatures - Community PoolFeatures - In Ground RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Stone |
Land Type | Auto Sprinkler System Full Sprinkler System Garden Irrigation Available Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 71 |
Style | Levels - Single w/ Upstairs Bonus Room |
Year Built | 2016 |
HOA Fee | $181.00 |
HOA Fee Frequency | Quarterly |
Taxes | $2,445.00 |
County | ada |
School District | west ada school district |
Elementary School | peregrine |
Middle School | victory |
High School | meridian |
Neighborhood | Fall Creek |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.