2430 Legacy Court, Clarkston Wa 99403 is a $387,500, 1,235 square foot, 3 bedroom, 2.0 bath home on a 0.13 acre lot located in Clarkston, WA.
Get ready to move into your brand new, 1235 sq ft home, and start the next chapter of your life. This beautiful Clearwater mid-size home boasts gorgeous vaulted ceilings that span the dining room as well as the spacious living room. An optional partition is also available to separate these rooms for private dining and living spaces. With ample counter space and cupboard storage in the kitchen, strategically positioned in the front of the home, be ready to welcome guests and entertain at the fullest. The main suite is expansive and features two spacious closets with an ensuite dual vanity. With the two remaining bedrooms, both sizable, be ready to tuck your family in, in your brand new - state of the art home. Reach out today to see this gorgeous home in person! Seller offering a 1% credit! Lender will match
Above Grade Sqft | 1,235 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding Refrigerator Gas Range |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Kitchen Island Master Bedroom Level - Main Bed-Master Main Level Quartz Counters |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family RoadFrontageType - Private Road Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Cul-De-Sac Sm Lot 5999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 209 |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $45.00 |
HOA Fee Frequency | Monthly |
Taxes | $668.00 |
County | asotin |
School District | clarkston |
Elementary School | heights (clarkston) |
Middle School | lincoln (clarkston) |
High School | clarkston |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Substitution of Eligibility Special Addendum Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.