2630 Old Whitebird Hill Road, Grangeville Id 83530 is a $550,000, 384 square foot, 2 bedroom, 1.0 bath home on a 4.00 acre lot located in Grangeville, ID.
Off-grid living in a charming tiny home cabin perched above the picturesque Camas Prairie of Grangeville, Idaho. This unique property boasts solar and wind power, a well( 20 GPM) and a 3000-gallon water storage tank, providing sustainable and self-sufficient living. Ready for green thumb is 8x16 greenhouse and the outbuildings are set up for your critters with a chicken coop, a dog run, and a wood storage shed. The cozy champion tiny home, not on a foundation, features a 20x20 addition with a bedroom, living area, washer & dryer, enclosed mudroom (10x12), and firewood storage. Unwind on the great little patio, taking in mesmerizing sunsets, and envision the possibility of a second tiny home on the property. Experience a cabin-like ambiance with modern amenities, embracing a simpler and more sustainable lifestyle in the heart of Grangeville, Idaho.
Above Grade Sqft | 384 |
Main Level Bathrooms | 1 |
Appliances | Dryer Electric Water Heater Gas Water Heater Refrigerator Solar Hot Water Tankless Water Heater Washer |
Interior Features | Flooring - Carpet Master Bedroom Level - Main Laminate Vinyl Loft |
Fireplace Types | Wood Burning Stove |
Cooling Types | Central Air |
Heating Types | Electric Forced Air Propane Wood |
Parking Types | RV Access/Parking |
Exterior Features | CurrentUse - Recreational CurrentUse - Single Family DocumentsAvailable - Property Disclosure Electric - Solar Panel - Owned Fencing - Partial |
Roof | Roof - Metal |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Other ConstructionMaterials - Wood Siding Vinyl Siding |
Land Type | 1 - 4.99 AC Chickens Dog Run Garden Rolling Slope Views Wooded Winter Access R.V. Parking Off Grid |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 254 |
Style | Levels - One StructureType - Mobile Home |
Year Built | 2021 |
HOA Fee | $0.00 |
Taxes | $401.00 |
County | idaho |
School District | mountain view district #244 |
Elementary School | grangeville |
Middle School | grangeville |
High School | grangeville |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.