$539,900

3178 N 3800 E, Hansen Id 83334 is a $539,900, 1,429 square foot, 3 bedroom, 2.0 bath home on a 1.19 acre lot located in Hansen, ID.
Discover the allure of country living with this 3 bed, 2 bath home for sale! Built by James Ray in 2019, it boasts a modern look and top notch quality. Nestled on over an acre, it's not just a home – it's a haven with room for all the toys or animals you could want! There are corrals, a chicken coop, a small barn, and a separate 1 bed, 1 bath living space. There are planters and plenty of space to harvest your own garden as well! This place has it all while still being close enough to the conveniences of town. Explore the charm of rural living and create memories that last a lifetime!
Above Grade Sqft | 1,429 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Electric Water Heater Microwave Refrigerator Tank Water Heater Water Softener Owned |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Electric Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached Finished Driveway RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Property Disclosure Fencing - Fence Livestock Fencing - Full Fencing - Wire Fencing - Wood OtherStructures - Barn(s) OtherStructures - Corral(s) OtherStructures - Separate Living Quarters OtherStructures - Storage Shed RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Broadband Internet |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Stucco FoundationDetails - Crawl Space |
Land Type | 1 - 4.99 AC Chickens Garden Horses Irrigation Available Irrigation Sprinkler System |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 18 |
Style | Levels - One |
Year Built | 2019 |
HOA Fee | $0.00 |
Taxes | $1,598.00 |
County | twin falls |
School District | hansen school district #415 |
Elementary School | hansen |
Middle School | hansen |
High School | hansen |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Substitution of Eligibility Special Addendum Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.