$367,990

3428 E Sherman Ave, Nampa Id 83687 is a $367,990, 1,448 square foot, 3 bedroom, 3.0 bath home on a 0.19 acre lot located in Nampa, ID.
Get $15K now thru 12/31 with the Festival of Homes bonus! This new home located in beautiful Nampa, Idaho has all the comforts you need & more! The Cirrus 1448 home offers timeless beauty in a floor plan designed to include all the qualities of your dream home. Its open concept main level gives plenty of room to entertain. Additionally, the upper level houses all three bedrooms, including a primary suite with a spacious walk-in closet! With a convenient upper level laundry room and linen closet, there are fewer trips up and down the stairs. The kitchen features stainless steel appliances. Enjoy the nice weather by spending quality time on the patio off the dining room, host guests in the ample living areas, or simply snuggle up at home-- the Cirrus allows for it all! Photos are similar. All selections are subject to change without notice, please call to verify.
Above Grade Sqft | 1,448 |
Main Level Bathrooms | 0.5 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Irrigation Available Irrigation Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 45 |
Style | Levels - Two |
Year Built | 2023 |
HOA Fee | $300.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | canyon |
School District | nampa school district #131 |
Elementary School | parkridge |
Middle School | east valley mid |
High School | columbia |
Neighborhood | Aberdeen Springs |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.