$385,990

4076 E Syracuse St, Nampa Id 83686 is a $385,990, 1,522 square foot, 3 bedroom, 2.0 bath home on a 0.13 acre lot located in Nampa, ID.
Get $15K now thru 12/31 with the Festival of Homes bonus! This brand new home located in vibrant Nampa, Idaho welcomes you with open arms. As beautiful as its name, the Olivia 1522 is just the right size for you to call home. Not only are your two bedrooms split from the primary suite, but all your entertaining needs are also resolved with an open living room layout and vaulted ceilings. Cooking up a delicious meal at your kitchen island all while playing host will let you stay both social and productive during gatherings. Don’t forget, your primary suite is your next escape from the hustle and bustle, it’s so easy to fall in love with the walk-in closet and more! Photos are similar. All selections are subject to change without notice, please call to verify.
Above Grade Sqft | 1,522 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family Fencing - Partial Fencing - Vinyl Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Concrete ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type |
Land Type | Auto Sprinkler System Irrigation Available Irrigation Sprinkler System Partial Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Sm Lot 5999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 33 |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $700.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | canyon |
School District | nampa school district #131 |
Elementary School | ronald reagan |
Middle School | east valley mid |
High School | columbia |
Neighborhood | New York Landing |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.