498 Highway 95 N, Grangeville Id 83530 is a $725,000, 2,935 square foot, 4 bedroom, 2.0 bath home on a 20.00 acre lot located in Grangeville, ID.
Situated on a beautiful 20-acres near Grangeville, Idaho, this delightful home presents four bedrooms, two bathrooms and a partially finished basement. Complementing the house are four outbuildings, comprising a large 56x52 barn/shop, 32x56 machine shed, and 32x62 workshop, providing ample storage and workspace. Boasting over 3200 square feet of living space, the property offers room for various activities and gatherings. The charming wrap-around patio further enhances the appeal of this exceptional dwelling. In addition to the home and outbuildings, the expansive property includes approximately 13+/- acres of fertile land suitable for cultivating crops such as hay, wheat, barley, and oats. The year-round creek offers a wonderful water source for livestock or enjoyment from its natural flowing sound. With its flat to rolling terrain and premium soil quality, this home on acreage presents excellent potential for agricultural production and a serene rural lifestyle.
Above Grade Sqft | 2,497 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Electric Water Heater Trash Compactor |
Interior Features | Flooring - Carpet Flooring - Concrete InteriorFeatures - Bath Master InteriorFeatures - Dual Vanities Master Bedroom Level - Main Vinyl Sheet Workbench Sink Bed-Master Main Level Family Room Bathroom Guest Room Den/Office |
Fireplace Types | One |
Heating Types | Electric Forced Air Wood Heated |
# Parking Spaces | 2 |
Parking Types | Carport Detached Garage Door Access |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Lengthy Legal Description DocumentsAvailable - Property Disclosure Electric - 220 Volts Fencing - Partial OtherStructures - Barn(s) PatioAndPorchFeatures - Covered Patio/Deck SpaFeatures - Bath Utilities - Electricity Connected Hoist/Lift Shop Water Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Concrete ConstructionMaterials - Frame ConstructionMaterials - Wood Siding |
Land Type | 20 - 40 Acres Chickens Garden Horses Manual Sprinkler System Views |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 172 |
Style | Levels - Single with Below Grade |
Year Built | 1950 |
HOA Fee | $0.00 |
Taxes | $1,248.00 |
County | idaho |
School District | mountain view district #244 |
Elementary School | grangeville |
Middle School | grangeville |
High School | grangeville |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.