$1,049,999

5415 E Orchard, Nampa Id 83687 is a $1,049,999, 2,807 square foot, 7 bedroom, 5.0 bath home on a 1.47 acre lot located in Nampa, ID.
Take advantage of this unique and rare opportunity to own two homes on 1.47 acres. Both homes are beautifully updated for the new owners. A thoughtfully designed property for relaxation, gardening, and even tending to chickens and goats if you like. Harvest the mature fruit trees, berry bushes, walnut trees, and grapes. Buildings include a root cellar, green house, storage shed. The main home is impressive with many recent updates and upgrades. 2807 SF, with 4 bedrooms, 3 baths, bonus room, and office. A large storage room or hobby room sits in front of the 2 car garage. You'll love the high quality kitchen remodel. The owners bedroom has a luxurious bathroom remodel and a new, spacious walk-in closet. New flooring installed and paint is new too. Mom-in-law/rental home was added in 2017. 1500 SF manufactured home on permanent foundation with 3 bedrooms, 2 baths, 2 car garage. Vaulted ceilings, open floor plan, light and bright. New flooring and interior/exterior paint. Rent for approx $1,800.
Above Grade Sqft | 2,807 |
Main Level Bathrooms | 5 |
Appliances | Dishwasher Disposal Double Oven Gas Water Heater Water Softener Owned |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Two Kitchens InteriorFeatures - Two Master Bedrooms InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | One Wood Burning Stove |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 4 |
Parking Types | Attached Detached Finished Driveway RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Property Disclosure OtherStructures - Separate Living Quarters OtherStructures - Sep. Detached w/Kitchen OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Public Road RoadSurfaceType - Paved |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type |
Land Type | 1 - 4.99 AC Auto Sprinkler System Chickens Garden Irrigation Available Irrigation Sprinkler System |
Water Source | Shared Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 61 |
Style | Levels - One |
Year Built | 2006 |
HOA Fee | $0.00 |
Taxes | $4,110.00 |
County | canyon |
School District | nampa school district #131 |
Elementary School | ronald reagan |
Middle School | south middle (nampa) |
High School | skyview |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.