$699,999

5416 Howard Ln, Nampa Id 83687 is a $699,999, 1,700 square foot, 3 bedroom, 3.0 bath home on a 1.90 acre lot located in Nampa, ID.
Welcome to your own country farm. You will find here a fully renovated home with an open floor plan. New flooring, new kitchen, new bathrooms, new insulation, pellet stove and new well drilled 7 years ago. Enjoy the covered deck to sip your coffee in the mornings. You'll love all the outbuildings which includes a covered hay storage, barn, 2 car garage/shop, 1 car carport, and more covered storage plus the detached living quarters that offers extra living space and a half bath. Two RV hookups for power. One hookup includes a waterline and septic dump. Bring all your animals as the property is fully fenced for cows, goats, sheep, chickens and horses. The property is flood irrigated to keep the pasture nice and green. Split and sell one acre off or build another home. There are numerous possibilities with this property. The property was recently appraised at $780,000!
Above Grade Sqft | 1,700 |
Main Level Bathrooms | 2.5 |
Appliances | Dishwasher Electric Water Heater Microwave Oven/Range Freestanding Refrigerator |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Pellet Stove Three or More Wood Burning Stove |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Detached RV Access/Parking |
Exterior Features | CurrentUse - 2-4 Units CurrentUse - Single Family DocumentsAvailable - Appraisal DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Property Disclosure Fencing - Fence Livestock Fencing - Full Fencing - Wire Fencing - Wood OtherStructures - Barn(s) OtherStructures - Corral(s) OtherStructures - Separate Living Quarters PatioAndPorchFeatures - Covered Patio/Deck RoadSurfaceType - Paved Utilities - Broadband Internet Utilities - Electricity Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Brick ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type |
Land Type | 1 - 4.99 AC Chickens Corner Lot Dog Run Garden Horses Irrigation Available Irrigation Sprinkler System |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 108 |
Style | Levels - One |
Year Built | 1946 |
HOA Fee | $0.00 |
Taxes | $2,064.00 |
County | canyon |
School District | nampa school district #131 |
Elementary School | endeavor nampa |
Middle School | east valley mid |
High School | columbia |
Neighborhood | Howards Sub |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.