$419,999

612 N 5th St, Parma Id 83660 is a $419,999, 3,486 square foot, 4 bedroom, 2.0 bath home on a 0.21 acre lot located in Parma, ID.
This home comes with a detached garage, carport, storage shed and attic storage. The HVAC system was replaced in 2021, recently replaced water heater and the custom metal fencing around the front yard was installed 2022. The upstairs hardwood flooring is all original and all the bedrooms include walk in closets. There is a wood fireplace in the spacious front room upstairs. The roofing has recently been redone. The home is situated in a quiet and friendly neighborhood close to businesses and restaurants.
Above Grade Sqft | 1,743 |
Main Level Bathrooms | 1 |
Appliances | Dishwasher Oven/Range Freestanding |
Interior Features | Flooring - Hardwood InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Lower |
Fireplace Types | One |
Cooling Types | Central Air |
# Parking Spaces | 1 |
Parking Types | Detached |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Other Fencing - Metal Fencing - Wood RoadSurfaceType - Paved |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Other |
Land Type | Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 180 |
Style | Levels - Single with Below Grade |
Year Built | 1910 |
HOA Fee | $0.00 |
Taxes | $2,378.00 |
County | canyon |
School District | parma school district #137 |
Elementary School | m johnson |
Middle School | parma jr |
High School | parma |
Neighborhood | Bates |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.