$485,000

6509 W Saxton, Boise Id 83714 7937 is a $485,000, 1,104 square foot, 3 bedroom, 1.0 bath home on a 0.59 acre lot located in Boise, ID.
Single level 3 bedroom on a large lot. Lot is 100 by 260. Large detached garage/shop on back of lot. The home is on an individual well. The furnace is under the house.
Above Grade Sqft | 1,104 |
Main Level Bathrooms | 1 |
Interior Features | Flooring - Carpet Flooring - Concrete Master Bedroom Level - Main |
Fireplace Types | Wood Burning Stove |
Cooling Types | Wall Window Unit(s) |
Heating Types | Forced Air Natural Gas |
Parking Types | Carport RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Appraisal OtherStructures - Storage Shed Utilities - Electricity Connected Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame FoundationDetails - Crawl Space |
Land Type | 1/2 - .99 AC |
Water Source | Well |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 23 |
Style | Levels - One |
Year Built | 1959 |
HOA Fee | $0.00 |
Taxes | $1,969.00 |
County | ada |
School District | boise school district #1 |
Elementary School | pierce park |
Middle School | hillside |
High School | capital |
Neighborhood | Saxtons Sub |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.