$239,000

711 S 9th Avenue, Caldwell Id 83605 is a $239,000, 814 square foot, 1 bedroom, 1.0 bath home on a 0.07 acre lot located in Caldwell, ID.
Clean 1943 stucco bungalow in the sweet spot of Caldwell. A short walk to Indian Creek Plaza, schools, golf and library. Newer interior updates include paint, LVP flooring, tub surround, furnace, AC and water heater. New in Summer of 2023, fencing, exterior paint and wrought iron railing at entry door. The unfinished basement of 250 sq ft is prime for a remodel project. Rented continually last two years @ $1,175. Vacant and easy to show
Appliances | Disposal (No Units) Refrigerator (All Units) Stove/Range (All Units) Washer/Dryer (No Units) |
Interior Features | LaundryFeatures - Washer Dryer_Hookups (All Units) |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Property Disclosure Fencing - Partial Fencing - Wood Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Stucco FoundationDetails - Crawl Space |
Land Type | Sidewalks Small Lot 5999 SF |
Water Source | City Service |
Property Type | Residential Income |
Property Sub Type | Other |
Days on Market | 39 |
Year Built | 1943 |
HOA Fee | $0.00 |
Taxes | $1,625.00 |
County | canyon |
School District | caldwell school district #132 |
Elementary School | lincoln |
Middle School | jefferson |
High School | caldwell |
Neighborhood | Goandu |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.