945 Lawtons Ln, White Bird Id 83554 0098 is a $779,000, 2,126 square foot, 2 bedroom, 2.0 bath home on a 40.04 acre lot located in White Bird, ID.
Remarkable Home with Astonishing Views & Complete Privacy Nestled on over 40 acres. Multiple Fenced Pastures, High yield hay fields, timberland & fresh water springs at your disposal. Stable animals in the Large 40x48 barn with a full tack room. Enjoy Deer & Elk on your property daily! Store your toys, RV, & gear in the massive 26x34 Shop. Enjoy access to endless acres of National Forest less than 2 miles away & world class fishing & rafting 5 miles from your doorstep. Save $100’s/year with the solar panels & high yield private water well bringing free electricity and fresh water to enjoy all the amenities, and appliances in the comfortable yet spacious home completely off grid! Enjoy cooking with a stunning view and sipping coffee at the breakfast bar. Retreat to the large loft with gorgeous wood flooring. Relax & entertain in the great family room. Take advantage of the full basement, washer & dryer set & remodeled bathroom perfect for a great room/additional bedrooms. No HOA's or CC&Rs so do as you please
Basement | Daylight Walk Out Access |
Appliances | Dishwasher Dryer Refrigerator Washer Gas Range |
Interior Features | Flooring - Concrete Flooring - Hardwood InteriorFeatures - Breakfast Bar InteriorFeatures - Sauna Drivethrough Door(s) Laminate Counters Family Room |
Fireplace Types | Wood Burning Stove |
Heating Types | Wood |
Parking Types | RV Access/Parking RV/Boat |
Exterior Features | CurrentUse - Cattle CurrentUse - Horses CurrentUse - Pasture CurrentUse - Poultry CurrentUse - Seed Farm CurrentUse - Sheep CurrentUse - Timber DocumentsAvailable - Easement DocumentsAvailable - Other DocumentsAvailable - Property Disclosure Electric - Solar Panel - Owned Fencing - Fence Livestock Fencing - Wire OtherStructures - Barn(s) OtherStructures - Corral(s) PatioAndPorchFeatures - Covered Patio RoadFrontageType - Easement RoadFrontageType - Private Road WaterfrontFeatures - Pond Stream Creek Irrigation Equipment Farm Equipment Shop |
Roof | Roof - Metal |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Log |
Land Type | Canyon Rim Garden Horses Irrigation Over 40 Acres Pasture Solar Potential Wooded R.V. Parking Off Grid |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Farm |
Property Sub Type | Multi Use |
Days on Market | 84 |
Style | Levels - Two Story w/ Below Grade |
HOA Fee | $0.00 |
Taxes | $693.00 |
County | idaho |
School District | mountain view district #244 |
Elementary School | grangeville |
Middle School | grangeville |
High School | grangeville |
Financial Terms | FHA OWC Renovation Substitution of Eligibility Special Addendum Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.